PvE Alliance disenchanting
Disenchant451–500 of 3,576
| Item | Gain | ||||
|---|---|---|---|---|---|
| 5g | 79s75c | 4 | 8 | ||
| 6g | 1g79s83c | 1 | 0 | ||
| 7g | 2g84s7c | 23 | 5 | ||
| 7g | 2g84s7c | 2 | 5 | ||
| 7g | 2g84s7c | 2 | 0 | ||
| 5g | 84s23c | 1 | 1 | ||
| 5g | 84s23c | 12 | 2 | ||
| 4g99s | 84s23c | 22 | 4 | ||
| 4g98s99c | 84s23c | 7 | 5 | ||
| 4g99s69c | 87s78c | 10 | 0 | ||
| 6g95s | 2g84s7c | 11 | 11 | ||
| 6g93s98c | 2g84s7c | 5 | 1 | ||
| 5g75s | 1g65s23c | 22 | 5 | ||
| 5g | 92s98c | 4 | 0 | ||
| 5g | 92s98c | 1 | 0 | ||
| 5g | 92s98c | 1 | 12 | ||
| 4g99s99c | 92s98c | 3 | 1 | ||
| 4g99s99c | 92s98c | 2 | 1 | ||
| 4g14s | 10s17c | 5 | 1 | ||
| 5g | 96s99c | 1 | 5 | ||
| 5g | 96s99c | 16 | 5 | ||
| 5g9c | 1g | 13 | 1 | ||
| 4g97s99c | 1g | 9 | 5 | ||
| 4g80s56c | 84s23c | 11 | 2 | ||
| 6g8s | 2g12s20c | 3 | 0 | ||
| 5g61s | 1g65s23c | 5 | 2 | ||
| 4g | 10s17c | 9 | 2 | ||
| 4g | 10s17c | 8 | 4 | ||
| 5g55s | 1g65s23c | 1 | 2 | ||
| 4g69s | 79s75c | 1 | 1 | ||
| 5g88s | 1g99s | 12 | 7 | ||
| 6g92c | 2g12s20c | 14 | 2 | ||
| 4g81s | 92s98c | 8 | 0 | ||
| 6g | 2g12s20c | 7 | 0 | ||
| 4g80s | 92s98c | 8 | 11 | ||
| 3g96s | 10s17c | 4 | 15 | ||
| 5g51s | 1g65s23c | 2 | 0 | ||
| 5g50s | 1g65s23c | 1 | 0 | ||
| 4g25s | 41s15c | 7 | 2 | ||
| 4g25s | 41s15c | 8 | 12 | ||
| 4g75s | 92s98c | 6 | 1 | ||
| 5g79s99c | 1g99s | 9 | 9 | ||
| 4g77s | 96s99c | 9 | 12 | ||
| 3g98s | 20s28c | 3 | 0 | ||
| 4g48s | 71s50c | 2 | 4 | ||
| 4g14s | 41s15c | 31 | 4 | ||
| 4g66s | 96s99c | 17 | 11 | ||
| 4g | 32s99c | 2 | 22 | ||
| 3g99s | 32s99c | 30 | 17 | ||
| 4g50s | 84s23c | 3 | 0 |
Disenchant is the expected value of the materials at today's min buyouts. Gain is that value less the item's min buyout: what buying one to disenchant earns.