PvE Alliance disenchanting
Disenchant501–550 of 3,576
| Item | Gain | ||||
|---|---|---|---|---|---|
| 5g75s | 2g12s20c | 9 | 0 | ||
| 4g45s99c | 84s23c | 6 | 2 | ||
| 5g60s | 1g99s | 6 | 2 | ||
| 3g70s94c | 10s17c | 8 | 12 | ||
| 3g99s | 41s15c | 30 | 8 | ||
| 4g45s | 87s78c | 24 | 14 | ||
| 4g50s | 92s98c | 3 | 4 | ||
| 4g48s | 92s98c | 6 | 2 | ||
| 4g49s99c | 96s99c | 10 | 11 | ||
| 4g35s | 84s23c | 3 | 2 | ||
| 4g33s | 84s23c | 1 | 5 | ||
| 4g20s | 71s50c | 5 | 5 | ||
| 4g18s99c | 71s50c | 3 | 1 | ||
| 4g39s99c | 92s98c | 7 | 6 | ||
| 4g39s98c | 92s98c | 4 | 0 | ||
| 4g25s | 79s75c | 21 | 2 | ||
| 3g49s | 3s96c | 3 | 11 | ||
| 6g90s95c | 3g49s90c | 9 | 1 | ||
| 3g45s | 3s96c | 7 | 3 | ||
| 4g20s | 79s75c | 50 | 27 | ||
| 3g50s | 10s17c | 17 | 10 | ||
| 4g23s7c | 84s23c | 6 | 3 | ||
| 4g30s45c | 92s98c | 4 | 1 | ||
| 6g86s | 3g49s90c | 4 | 0 | ||
| 4g20s | 84s23c | 26 | 1 | ||
| 5g | 1g65s23c | 1 | 1 | ||
| 5g | 1g65s23c | 1 | 1 | ||
| 5g | 1g65s23c | 1 | 0 | ||
| 5g | 1g65s23c | 3 | 3 | ||
| 5g | 1g65s23c | 4 | 1 | ||
| 5g | 1g65s23c | 2 | 0 | ||
| 5g | 1g65s23c | 1 | 0 | ||
| 5g | 1g65s23c | 1 | 0 | ||
| 4g19s | 84s23c | 4 | 2 | ||
| 4g27s | 92s98c | 1 | 1 | ||
| 4g99s | 1g65s23c | 3 | 2 | ||
| 4g99s | 1g65s23c | 1 | 2 | ||
| 3g50s | 16s56c | 1 | 2 | ||
| 4g97s | 1g65s23c | 1 | 0 | ||
| 4g | 71s50c | 2 | 7 | ||
| 3g99s99c | 71s50c | 8 | 7 | ||
| 4g20s | 92s98c | 1 | 0 | ||
| 3g29s | 3s96c | 7 | 21 | ||
| 4g89s | 1g65s23c | 1 | 1 | ||
| 3g94s | 71s50c | 14 | 21 | ||
| 4g99c | 79s75c | 9 | 1 | ||
| 3g25s | 3s96c | 3 | 8 | ||
| 4g | 79s75c | 2 | 2 | ||
| 3g89s99c | 71s50c | 1 | 10 | ||
| 3g50s99c | 32s99c | 15 | 13 |
Disenchant is the expected value of the materials at today's min buyouts. Gain is that value less the item's min buyout: what buying one to disenchant earns.