PvE Alliance disenchanting
Disenchant751–800 of 3,603
| Item | Gain | ||||
|---|---|---|---|---|---|
| 3g | 93s8c | 1 | 1 | ||
| 2g99s99c | 93s8c | 9 | 7 | ||
| 2g99s95c | 93s8c | 10 | 0 | ||
| 2g47s | 40s44c | 43 | 14 | ||
| 2g96s | 89s98c | 21 | 2 | ||
| 2g99s | 93s8c | 3 | 2 | ||
| 2g99s | 93s8c | 7 | 8 | ||
| 3g1s | 95s8c | 7 | 6 | ||
| 2g99s | 93s8c | 10 | 11 | ||
| 2g99s | 93s8c | 7 | 1 | ||
| 2g98s99c | 93s8c | 4 | 2 | ||
| 3g33c | 95s8c | 7 | 2 | ||
| 2g95s | 89s98c | 10 | 5 | ||
| 3g | 95s8c | 4 | 1 | ||
| 3g | 95s8c | 2 | 2 | ||
| 2g98s | 93s8c | 7 | 4 | ||
| 3g | 95s8c | 6 | 11 | ||
| 3g | 95s8c | 1 | 2 | ||
| 3g | 95s8c | 2 | 0 | ||
| 2g99s99c | 95s8c | 9 | 0 | ||
| 2g99s97c | 95s8c | 6 | 3 | ||
| 2g99s | 95s8c | 6 | 1 | ||
| 2g99s | 95s8c | 7 | 2 | ||
| 2g99s | 95s8c | 31 | 2 | ||
| 2g98s97c | 95s8c | 7 | 3 | ||
| 3g | 96s91c | 2 | 5 | ||
| 3g | 96s91c | 11 | 6 | ||
| 3g77s99c | 1g75s | 5 | 4 | ||
| 2g97s | 95s8c | 6 | 5 | ||
| 2g95s | 93s8c | 6 | 0 | ||
| 2g99s99c | 98s99c | 16 | 1 | ||
| 3g65s | 1g65s25c | 2 | 0 | ||
| 2g40s | 40s44c | 5 | 10 | ||
| 2g70s | 71s48c | 4 | 8 | ||
| 2g | 1s76c | 2 | 0 | ||
| 2g95s | 96s91c | 12 | 5 | ||
| 2g | 2s87c | 27 | 11 | ||
| 1g99s | 1s89c | 4 | 0 | ||
| 2g90s | 93s8c | 2 | 1 | ||
| 1g98s99c | 2s87c | 31 | 20 | ||
| 2g88s12c | 93s8c | 9 | 4 | ||
| 2g90s12c | 95s8c | 11 | 6 | ||
| 3g59s | 1g65s25c | 2 | 0 | ||
| 3g59s | 1g65s25c | 1 | 0 | ||
| 2g | 6s56c | 2 | 0 | ||
| 2g86s50c | 93s8c | 5 | 2 | ||
| 2g89s99c | 96s91c | 6 | 5 | ||
| 2g88s | 95s8c | 4 | 1 | ||
| 2g85s86c | 93s8c | 10 | 1 | ||
| 2g85s | 93s8c | 5 | 2 |
Disenchant is the expected value of the materials at today's min buyouts. Gain is that value less the item's min buyout: what buying one to disenchant earns.