PvE Alliance disenchanting
Disenchant151–200 of 3,576
| Item | Gain | ||||
|---|---|---|---|---|---|
| 21g24s99c | 1g | 8 | 5 | ||
| 23g7s | 2g84s7c | 1 | 0 | ||
| 22g99s99c | 2g84s7c | 10 | 11 | ||
| 23g | 2g90s97c | 6 | 6 | ||
| 20g | 3s96c | 7 | 0 | ||
| 22g50s | 2g84s7c | 11 | 1 | ||
| 19g95s | 32s99c | 5 | 3 | ||
| 22g15s | 2g84s7c | 3 | 5 | ||
| 22g | 2g84s7c | 1 | 0 | ||
| 21g99s97c | 2g84s7c | 7 | 6 | ||
| 20g8c | 1g | 2 | 1 | ||
| 20g | 1g | 4 | 5 | ||
| 20g | 1g | 6 | 4 | ||
| 20g95s | 1g99s | 1 | 4 | ||
| 18g74s99c | 3s96c | 7 | 1 | ||
| 19g | 32s99c | 3 | 0 | ||
| 19g21s74c | 96s99c | 4 | 2 | ||
| 20g | 1g99s | 11 | 3 | ||
| 18g | 32s99c | 3 | 3 | ||
| 20g50s | 2g84s7c | 10 | 1 | ||
| 20g44s | 2g84s7c | 19 | 8 | ||
| 20g50s | 2g90s97c | 19 | 6 | ||
| 20g14s | 2g84s7c | 1 | 0 | ||
| 20g | 2g84s7c | 1 | 2 | ||
| 20g | 2g84s7c | 6 | 1 | ||
| 20g | 2g84s7c | 9 | 9 | ||
| 20g | 2g84s7c | 1 | 0 | ||
| 19g99s | 2g84s7c | 6 | 3 | ||
| 18g | 92s98c | 6 | 2 | ||
| 19g | 1g99s | 17 | 18 | ||
| 17g99s | 1g | 6 | 9 | ||
| 20g | 3g49s90c | 1 | 1 | ||
| 17g50s | 1g | 4 | 1 | ||
| 19g | 2g84s7c | 12 | 2 | ||
| 18g99s99c | 2g84s7c | 5 | 1 | ||
| 18g92s49c | 2g84s7c | 8 | 2 | ||
| 18g88s | 2g84s7c | 9 | 0 | ||
| 55g | 39g | 7 | 1 | ||
| 15g97s97c | 32s99c | 2 | 2 | ||
| 16g50s90c | 96s99c | 6 | 9 | ||
| 15g99s99c | 84s23c | 5 | 2 | ||
| 16g68s48c | 1g65s23c | 3 | 0 | ||
| 54g | 39g | 15 | 0 | ||
| 15g79s | 1g | 7 | 0 | ||
| 15g | 32s99c | 1 | 3 | ||
| 14g99s99c | 32s99c | 3 | 4 | ||
| 16g | 1g65s23c | 1 | 1 | ||
| 17g25s | 2g90s97c | 10 | 3 | ||
| 14g97s | 71s50c | 2 | 0 | ||
| 14g95s | 92s98c | 2 | 4 |
Disenchant is the expected value of the materials at today's min buyouts. Gain is that value less the item's min buyout: what buying one to disenchant earns.