PvE Alliance disenchanting
Disenchant201–250 of 3,576
| Item | Gain | ||||
|---|---|---|---|---|---|
| 14g95s | 92s98c | 2 | 0 | ||
| 15g | 1g | 14 | 0 | ||
| 14g99s83c | 1g | 3 | 0 | ||
| 14g99s | 1g | 6 | 1 | ||
| 15g50s | 1g65s23c | 3 | 0 | ||
| 15g40s | 1g65s23c | 2 | 0 | ||
| 14g | 32s99c | 2 | 1 | ||
| 14g55s31c | 92s98c | 1 | 0 | ||
| 15g | 1g65s23c | 1 | 0 | ||
| 14g99s | 1g65s23c | 1 | 1 | ||
| 15g99s | 2g84s7c | 9 | 8 | ||
| 15g99s98c | 2g90s97c | 9 | 9 | ||
| 14g | 96s99c | 6 | 12 | ||
| 15g | 1g99s | 3 | 9 | ||
| 15g | 1g99s | 7 | 8 | ||
| 14g | 1g | 3 | 1 | ||
| 13g80s | 1g | 10 | 1 | ||
| 15g55s | 3g | 6 | 3 | ||
| 14g45s | 1g99s | 6 | 6 | ||
| 13g40s | 1g | 7 | 9 | ||
| 15g | 2g84s7c | 3 | 0 | ||
| 14g98s99c | 2g84s7c | 6 | 1 | ||
| 12g25s | 10s17c | 11 | 7 | ||
| 13g | 92s98c | 2 | 2 | ||
| 14g95s | 2g90s97c | 9 | 4 | ||
| 14g88s | 2g84s7c | 14 | 2 | ||
| 15g | 3g | 5 | 7 | ||
| 12g | 10s17c | 10 | 2 | ||
| 12g50s | 60s97c | 1 | 1 | ||
| 12g44s56c | 79s75c | 3 | 1 | ||
| 13g48s | 1g99s | 13 | 17 | ||
| 13g11s | 1g65s23c | 1 | 0 | ||
| 13g | 1g65s23c | 1 | 1 | ||
| 12g25s | 96s99c | 5 | 3 | ||
| 12g90s | 1g65s23c | 2 | 1 | ||
| 14g | 2g84s7c | 4 | 1 | ||
| 14g | 2g84s7c | 5 | 7 | ||
| 12g | 84s23c | 2 | 3 | ||
| 11g99s | 84s23c | 2 | 2 | ||
| 12g70s | 1g99s | 2 | 0 | ||
| 11g | 32s99c | 1 | 6 | ||
| 14g | 3g49s90c | 3 | 0 | ||
| 12g | 1g65s23c | 3 | 0 | ||
| 11g | 84s23c | 6 | 1 | ||
| 12g99s | 2g84s7c | 6 | 7 | ||
| 10g87s93c | 79s75c | 14 | 0 | ||
| 10g86s | 84s23c | 1 | 1 | ||
| 12g | 1g99s | 4 | 1 | ||
| 10g20s | 32s99c | 16 | 1 | ||
| 9g97s | 10s17c | 9 | 0 |
Disenchant is the expected value of the materials at today's min buyouts. Gain is that value less the item's min buyout: what buying one to disenchant earns.