PvE Alliance disenchanting
Disenchant401–450 of 3,576
| Item | Gain | ||||
|---|---|---|---|---|---|
| 5g99s98c | 92s98c | 4 | 2 | ||
| 5g99s | 92s98c | 6 | 2 | ||
| 5g3s | 1s67c | 2 | 0 | ||
| 5g98s | 96s99c | 11 | 6 | ||
| 7g | 1g99s | 17 | 3 | ||
| 7g | 1g99s | 8 | 1 | ||
| 7g | 1g99s | 10 | 2 | ||
| 5g | 1s67c | 1 | 0 | ||
| 5g | 1s79c | 2 | 3 | ||
| 5g90s | 92s98c | 14 | 8 | ||
| 4g99s99c | 3s96c | 4 | 0 | ||
| 5g80s | 84s23c | 2 | 3 | ||
| 4g99s | 6s74c | 7 | 0 | ||
| 4g95s | 3s96c | 11 | 0 | ||
| 6g89s99c | 1g99s | 14 | 2 | ||
| 5g69c | 10s17c | 17 | 17 | ||
| 5g | 10s17c | 16 | 15 | ||
| 4g99s | 10s17c | 3 | 8 | ||
| 4g99s | 10s17c | 6 | 3 | ||
| 5g79s | 92s98c | 1 | 3 | ||
| 7g69s | 2g84s7c | 13 | 7 | ||
| 4g95s | 10s17c | 9 | 13 | ||
| 5g77s | 92s98c | 5 | 2 | ||
| 4g85s | 10s17c | 4 | 5 | ||
| 4g85s | 10s17c | 27 | 8 | ||
| 5g67s | 92s98c | 1 | 0 | ||
| 4g90s | 16s56c | 3 | 0 | ||
| 4g85s88c | 20s28c | 1 | 5 | ||
| 4g99s99c | 41s15c | 9 | 0 | ||
| 5g50s | 92s98c | 2 | 1 | ||
| 8g | 3g49s90c | 4 | 0 | ||
| 5g50s | 1g | 6 | 0 | ||
| 4g85s | 41s15c | 3 | 4 | ||
| 6g40s | 1g99s | 14 | 3 | ||
| 5g12s27c | 71s50c | 1 | 0 | ||
| 6g5s | 1g65s23c | 2 | 2 | ||
| 5g19s | 79s75c | 2 | 14 | ||
| 4g49s | 10s17c | 2 | 3 | ||
| 6g | 1g65s23c | 2 | 1 | ||
| 6g | 1g65s23c | 2 | 0 | ||
| 6g | 1g65s23c | 4 | 4 | ||
| 7g16s | 2g84s7c | 3 | 1 | ||
| 5g11s | 79s75c | 2 | 3 | ||
| 5g29s99c | 1g | 11 | 3 | ||
| 5g | 71s50c | 5 | 10 | ||
| 5g | 71s50c | 2 | 25 | ||
| 4g68s2c | 41s15c | 17 | 0 | ||
| 4g98s | 71s50c | 7 | 1 | ||
| 4g67s | 41s15c | 2 | 2 | ||
| 5g10s | 87s78c | 1 | 0 |
Disenchant is the expected value of the materials at today's min buyouts. Gain is that value less the item's min buyout: what buying one to disenchant earns.