PvE Alliance market
Market6,851–6,891 of 6,891
| Item | Min buyout | Available | Sold (24h) | Chg. (24h) | |
|---|---|---|---|---|---|
| 198g22s22c | 6 | 8 | — | ||
| 8g98s | 133 | 44 | -28% | ||
| 120g | 7 | 8 | +20% | ||
| 20g | 59 | 36 | -38% | ||
| 86g69s69c | 14 | 2 | -8.7% | ||
| 35g | 22 | 13 | +46% | ||
| 250g51s | 5 | 4 | — | ||
| 90g99s98c | 14 | 15 | -30% | ||
| 449g | 3 | 9 | — | ||
| 8g96s99c | 135 | 118 | -0.3% | ||
| 13g99s95c | 95 | 15 | -26% | ||
| 295g | 5 | 1 | -3.3% | ||
| 4g55s | 277 | 397 | +279% | ||
| 500g | 3 | 6 | — | ||
| 117g | 12 | 12 | +6.4% | ||
| 300g | 5 | 5 | — | ||
| 68g99s96c | 17 | 4 | — | ||
| 32g | 34 | 20 | +34% | ||
| 1g24s97c | 1,104 | 1,358 | +80% | ||
| 139g99s96c | 11 | 1 | -9.7% | ||
| 38g | 18 | 3 | — | ||
| 540g | 3 | 1 | — | ||
| 174g99s97c | 10 | 4 | — | ||
| 158g99s | 9 | 8 | +6.0% | ||
| 158g | 12 | 5 | -21% | ||
| 75g | 22 | 6 | — | ||
| 49g99s98c | 40 | 67 | -7.4% | ||
| 165g80s | 10 | 10 | -67% | ||
| 720g | 3 | 1 | — | ||
| 599g99s97c | 4 | 1 | — | ||
| 24g69s68c | 90 | 261 | -1.0% | ||
| 37g80s | 69 | 43 | -3.1% | ||
| 162g99s98c | 17 | 18 | +63% | ||
| 925g59s | 3 | 1 | — | ||
| 41g55s | 73 | 52 | -13% | ||
| 41g99s99c | 75 | 71 | +0.1% | ||
| 14g24s88c | 232 | 267 | -19% | ||
| 599g66s49c | 6 | 0 | — | ||
| 400g69s69c | 7 | 4 | — | ||
| 500g | 9 | 7 | -47% | ||
| 1,098g | 8 | 1 | — |
Daily tradeSince Nov 18
- Today
- 3.2Mg
- So far
- Yesterday
- 372.2Kg
- 7-day avg
- 372.2Kg
- 1 full day
One bar per UTC day. Faded bars cover part of a day: today so far, or the day sales tracking began.
| Day | Gold traded | Units sold |
|---|---|---|
| Nov 18, 2026 (sales tracking began) | 219745g 10s 82c | 3,183,606 |
| Nov 19, 2026 | 372157g 42s 86c | 4,482,721 |
| Nov 20, 2026 (so far) | 3156561g 5s 83c | 1,760,274 |
When the market tradesLast 14 days
Average gold traded in each hour over the last 14 days, in your time zone.
CategoriesSized by market value
Reagent
Weapon
- Bows-0.4%3.6Kg · <1%
- Crossbows0.0%912.9g · <1%
- Daggers-0.2%4.3Kg · 1%
- Fishing Pole-7.4%666.2g · <1%
- Fist Weapons-5.5%75.2g · <1%
- Guns-0.5%2.2Kg · <1%
- Miscellaneous-36%2.3g · <1%
- One-Handed Axes0.0%6Kg · 2%
- One-Handed Maces-0.5%4.9Kg · 1%
- One-Handed Swords-0.2%8.3Kg · 2%
- Polearms-1.0%2.5Kg · <1%
- Staves-0.1%4.7Kg · 1%
- Thrown-21%211.6g · <1%
- Two-Handed Axes-0.3%3.4Kg · <1%
- Two-Handed Maces-0.3%3.7Kg · <1%
- Two-Handed Swords-0.2%3.5Kg · <1%
- Wands+0.3%1.7Kg · <1%