PvE Alliance market
Market3,701–3,750 of 6,891
| Item | Min buyout | Available | Sold (24h) | Chg. (24h) | |
|---|---|---|---|---|---|
| 27s99c | 46 | 52 | -30% | ||
| 30s37c | 41 | 14 | +4.7% | ||
| 3g28s | 4 | 0 | — | ||
| 40s | 28 | 40 | -20% | ||
| 63c | 1,883 | 5,763 | +15% | ||
| 39s90c | 30 | 15 | +33% | ||
| 82s99c | 15 | 9 | -7.8% | ||
| 37s | 15 | 10 | +42% | ||
| 1g | 12 | 2 | -4.8% | ||
| 1g64s99c | 8 | 4 | -0.0% | ||
| 2g20s | 6 | 23 | +267% | ||
| 1g50s | 6 | 7 | -40% | ||
| 1g | 11 | 7 | -46% | ||
| 2g20s | 6 | 9 | -37% | ||
| 2s13c | 524 | 759 | -22% | ||
| 48c | 1,150 | 1,004 | +2.1% | ||
| 25s50c | 52 | 12 | -10.0% | ||
| 12s20c | 29 | 105 | -7.9% | ||
| 49s99c | 18 | 9 | -52% | ||
| 29s40c | 38 | 4 | -39% | ||
| 6g66s | 2 | 1 | — | ||
| 13g33s33c | 1 | 2 | — | ||
| 88s90c | 15 | 8 | -0.1% | ||
| 89s | 15 | 4 | -10% | ||
| 3g | 4 | 5 | — | ||
| 22s75c | 59 | 1 | -77% | ||
| 19s | 15 | 17 | -7.3% | ||
| 1g48s49c | 9 | 7 | -0.0% | ||
| 1g15s | 9 | 3 | — | ||
| 5s95c | 54 | 58 | +4.8% | ||
| 4g50s | 3 | 2 | — | ||
| 2g70s | 5 | 0 | — | ||
| 29s99c | 15 | 16 | +25% | ||
| 1g | 9 | 3 | -50% | ||
| 1g33s | 10 | 18 | +34% | ||
| 3s99c | 282 | 214 | +0.5% | ||
| 6s23c | 21 | 45 | -11% | ||
| 10s80c | 69 | 49 | -78% | ||
| 3g39s | 4 | 7 | — | ||
| 1g50s94c | 9 | 5 | -0.0% | ||
| 3s81c | 68 | 128 | +8.9% | ||
| 30s90c | 34 | 35 | -0.3% | ||
| 80s | 16 | 11 | -20% | ||
| 3g40s | 4 | 2 | — | ||
| 7s35c | 45 | 84 | -18% | ||
| 3g40s | 4 | 3 | — | ||
| 1g15s | 11 | 7 | +5.5% | ||
| 1s25c | 832 | 563 | -16% | ||
| 99s | 13 | 1 | — | ||
| 4s45c | 307 | 58 | 0.0% |
Daily tradeSince Nov 18
- Today
- 3.2Mg
- So far
- Yesterday
- 372.2Kg
- 7-day avg
- 372.2Kg
- 1 full day
One bar per UTC day. Faded bars cover part of a day: today so far, or the day sales tracking began.
| Day | Gold traded | Units sold |
|---|---|---|
| Nov 18, 2026 (sales tracking began) | 219745g 10s 82c | 3,183,606 |
| Nov 19, 2026 | 372157g 42s 86c | 4,482,721 |
| Nov 20, 2026 (so far) | 3156561g 5s 83c | 1,760,274 |
When the market tradesLast 14 days
Average gold traded in each hour over the last 14 days, in your time zone.
CategoriesSized by market value
Reagent
Weapon
- Bows-0.4%3.6Kg · <1%
- Crossbows0.0%912.9g · <1%
- Daggers-0.2%4.3Kg · 1%
- Fishing Pole-7.4%666.2g · <1%
- Fist Weapons-5.5%75.2g · <1%
- Guns-0.5%2.2Kg · <1%
- Miscellaneous-36%2.3g · <1%
- One-Handed Axes0.0%6Kg · 2%
- One-Handed Maces-0.5%4.9Kg · 1%
- One-Handed Swords-0.2%8.3Kg · 2%
- Polearms-1.0%2.5Kg · <1%
- Staves-0.1%4.7Kg · 1%
- Thrown-21%211.6g · <1%
- Two-Handed Axes-0.3%3.4Kg · <1%
- Two-Handed Maces-0.3%3.7Kg · <1%
- Two-Handed Swords-0.2%3.5Kg · <1%
- Wands+0.3%1.7Kg · <1%