PvE Alliance disenchanting
Disenchant151–200 of 3,583
| Item | Gain | ||||
|---|---|---|---|---|---|
| 14s98c | 14s66c | 29 | 33 | ||
| 2s | 1s68c | 9 | 9 | ||
| 3s50c | 3s18c | 18 | 29 | ||
| 15s | 14s66c | 1 | 6 | ||
| 2s2c | 1s68c | 41 | 12 | ||
| 15s | 14s66c | 24 | 4 | ||
| 15s | 14s66c | 24 | 7 | ||
| 5s93c | 5s58c | 68 | 119 | ||
| 3s57c | 3s18c | 55 | 43 | ||
| 11s37c | 10s97c | 48 | 4 | ||
| 6s | 5s58c | 54 | 17 | ||
| 6s | 5s58c | 54 | 10 | ||
| 6s | 5s58c | 39 | 23 | ||
| 11s48c | 10s97c | 75 | 40 | ||
| 3s69c | 3s18c | 36 | 45 | ||
| 2s20c | 1s68c | 5 | 16 | ||
| 3s70c | 3s18c | 18 | 16 | ||
| 2s21c | 1s68c | 64 | 28 | ||
| 11s50c | 10s97c | 34 | 41 | ||
| 3s73c | 3s18c | 29 | 22 | ||
| 2s24c | 1s68c | 55 | 17 | ||
| 3s75c | 3s18c | 36 | 6 | ||
| 2s25c | 1s68c | 13 | 28 | ||
| 3s76c | 3s18c | 87 | 40 | ||
| 41s90c | 41s30c | 12 | 16 | ||
| 6s19c | 5s58c | 22 | 2 | ||
| 3s80c | 3s18c | 55 | 43 | ||
| 3s83c | 3s18c | 26 | 7 | ||
| 2s49c | 1s82c | 87 | 100 | ||
| 41s99c | 41s30c | 20 | 10 | ||
| 3s87c | 3s18c | 21 | 17 | ||
| 42s | 41s30c | 13 | 7 | ||
| 42s | 41s30c | 7 | 10 | ||
| 2s40c | 1s68c | 74 | 21 | ||
| 3s90c | 3s18c | 71 | 56 | ||
| 2s40c | 1s68c | 87 | 10 | ||
| 3s90c | 3s18c | 67 | 47 | ||
| 3s90c | 3s18c | 7 | 9 | ||
| 3s95c | 3s18c | 25 | 9 | ||
| 11s75c | 10s97c | 42 | 24 | ||
| 2s48c | 1s68c | 12 | 13 | ||
| 11s78c | 10s97c | 38 | 20 | ||
| 3s99c | 3s18c | 8 | 2 | ||
| 3s99c | 3s18c | 22 | 15 | ||
| 4s | 3s18c | 25 | 38 | ||
| 4s | 3s18c | 9 | 6 | ||
| 4s | 3s18c | 25 | 33 | ||
| 4s | 3s18c | 65 | 45 | ||
| 2s50c | 1s68c | 69 | 56 | ||
| 4s | 3s18c | 15 | 7 |
Disenchant is the expected value of the materials at today's min buyouts. Gain is that value less the item's min buyout: what buying one to disenchant earns.