PvE Alliance disenchanting
Disenchant3,351–3,400 of 3,576
| Item | Gain | ||||
|---|---|---|---|---|---|
| 14g88s | 2g84s7c | 14 | 2 | ||
| 14g95s | 2g90s97c | 9 | 4 | ||
| 13g | 92s98c | 2 | 2 | ||
| 12g25s | 10s17c | 11 | 7 | ||
| 14g98s99c | 2g84s7c | 6 | 1 | ||
| 15g | 2g84s7c | 3 | 0 | ||
| 13g40s | 1g | 7 | 9 | ||
| 14g45s | 1g99s | 6 | 6 | ||
| 15g55s | 3g | 6 | 3 | ||
| 13g80s | 1g | 10 | 1 | ||
| 14g | 1g | 3 | 1 | ||
| 15g | 1g99s | 3 | 9 | ||
| 15g | 1g99s | 7 | 8 | ||
| 14g | 96s99c | 6 | 12 | ||
| 15g99s98c | 2g90s97c | 9 | 9 | ||
| 15g99s | 2g84s7c | 9 | 8 | ||
| 14g99s | 1g65s23c | 1 | 1 | ||
| 15g | 1g65s23c | 1 | 0 | ||
| 14g55s31c | 92s98c | 1 | 0 | ||
| 14g | 32s99c | 2 | 1 | ||
| 15g40s | 1g65s23c | 2 | 0 | ||
| 15g50s | 1g65s23c | 3 | 0 | ||
| 14g99s | 1g | 6 | 1 | ||
| 14g99s83c | 1g | 3 | 0 | ||
| 15g | 1g | 14 | 0 | ||
| 14g95s | 92s98c | 2 | 4 | ||
| 14g95s | 92s98c | 2 | 0 | ||
| 14g97s | 71s50c | 2 | 0 | ||
| 17g25s | 2g90s97c | 10 | 3 | ||
| 16g | 1g65s23c | 1 | 1 | ||
| 14g99s99c | 32s99c | 3 | 4 | ||
| 15g | 32s99c | 1 | 3 | ||
| 15g79s | 1g | 7 | 0 | ||
| 54g | 39g | 15 | 0 | ||
| 16g68s48c | 1g65s23c | 3 | 0 | ||
| 15g99s99c | 84s23c | 5 | 2 | ||
| 16g50s90c | 96s99c | 6 | 9 | ||
| 15g97s97c | 32s99c | 2 | 2 | ||
| 55g | 39g | 7 | 1 | ||
| 18g88s | 2g84s7c | 9 | 0 | ||
| 18g92s49c | 2g84s7c | 8 | 2 | ||
| 18g99s99c | 2g84s7c | 5 | 1 | ||
| 19g | 2g84s7c | 12 | 2 | ||
| 17g50s | 1g | 4 | 1 | ||
| 20g | 3g49s90c | 1 | 1 | ||
| 17g99s | 1g | 6 | 9 | ||
| 19g | 1g99s | 17 | 18 | ||
| 18g | 92s98c | 6 | 2 | ||
| 19g99s | 2g84s7c | 6 | 3 | ||
| 20g | 2g84s7c | 1 | 2 |
Disenchant is the expected value of the materials at today's min buyouts. Gain is that value less the item's min buyout: what buying one to disenchant earns.